|Home  |Right to Information  |Public Notices  |Feedback  |Contact Us  |Site Map  
INDORE
Flight Schedule
General Information Passenger Information Technical Information 
Cargo Information City Information Flight Schedules 
Airport Tenders ISO Certificates News 
Back 
 
 

Winter schedule for C.A Indore w.e.f

25-10-2009 To 27-03-2010

 

S. No. Operator

C / S

Type From

ETA IST

ETD IST

To

C / S

1 ICA IAC-133 A319 MUMBAI 0715 0755 BHOPAL IAC-133
2 KFR KFR-3147 EA-32 MUMBAI 0740 0810 MUMBAI KFR-3148
3 JLL JLL-381 B-737 MUMBAI 0750 0820 MUMBAI JLL-382
4 JAI JAI-2509 ATR72 AHMEDABAD 0750 0820 BHOPAL JAI-2509
5 JAI JAI-2228 B-737 DELHI 0845 0920 BHOPAL JAI-2228
6 KFR KFR-2801 ATR NAGPUR 0930 0955 PUNE KFR-2801
DEP12345-7
7 KFR KFR-2551 ATR RAIPUR 1040 1110 AHMEDABAD KFR-2551
8 KFR KFR-3452 EA-32 BANGALORE SUSPENDED TILL 30TH NOV 1230 1315 NAGPUR KFR-3452
9 KFR KFR-2552 ATR AHMEDABAD 1700 1725 RAIPUR KFR-2552
10 KFR KFR-2802
ARR.12345-7
ATR PUNE 1745 1815

NAGPUR

KFR-2802
11 JLL JLL-383 B737 MUMBAI 1840 1910 NAGPUR JLL-3833
12 JAI JAI-2510 ATR BHOPAL 1910 2000 AHMEDABAD JAI-2510
13 GOW GO-223 EA-32 DELHI 1940 2010 DELHI GO-224
14 JAI JAI-2211 B-737 DELHI 1945 2015 BHOPAL JAI-2227
15 JLL JLL-383 B-737 MUMBAI 1955 2030 MUMBAI JLL-384
DEP124567
16 IAC IAC-134 A-319 BHOPAL 2010 2045 MUMBAI IAC-134
17 KFR KFR-3155 EA-32 MUMBAI 2010 2050 MUMBAI KFR-3156
18 KFR KFR-4397 ATR DELHI 2010 2040 DELHI KFR-4398
19 GOW GO-221 EA-32 MUMBAI 2115 2140 MUMBAI GO-222
 

 

 

Last updated on - 09 February 2010

 
 

Corporate Office :
Airports Authority of India,
Rajiv Gandhi Bhawan, Safdarjung Airport,
New Delhi - 110 003
Ph : 91- 11- 24632950

Policy | Disclaimer  

This site is best viewed at 800 x 600 resolution
or greater and with Internet Explorer 4.0 or greater